
Por Roberto Sierra
EL FEDERAL NOTICIAS
Con el partido entre Racing Club y Argentinos se cierra la sexta fecha de la Copa de la Liga Profesional que tiene a Colón de Santa Fe y Vélez Sarsfield como líderes en sus respectivas zonas.
Viernes 19 de marzo
Newell’s 0-0 Unión
Central Córdoba 1-1 Estudiantes
Sábado 20 de marzo
Gimnasia 2-0 Atlético Tucumán
Patronato 0-1 Huracán
Banfield 2-0 Lanús
Vélez 1-0 Independiente
Godoy Cruz 1-6 River
Domingo 21 de marzo
Sarmiento 3-1 Defensa y Justicia
Colón 0-0 Rosario Central
San Lorenzo 1-2 Aldosivi
Boca 1-2 Talleres
Lunes 22 de marzo
Arsenal 0 – 0 Platense (parcial)
21.15 Racing – Argentinos
Tabla Puntos Primera
ZONA 1
| # | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colon | 16 | 6 | 5 | 1 | 0 | 12 | 1 | +11 |
| 2 | Estudiantes (LP) | 11 | 6 | 3 | 2 | 1 | 10 | 4 | +6 |
| 3 | Central Cba (SdE) | 11 | 6 | 3 | 2 | 1 | 10 | 7 | +3 |
| 4 | Banfield | 11 | 6 | 3 | 2 | 1 | 7 | 4 | +3 |
| 5 | River Plate | 10 | 6 | 3 | 1 | 2 | 12 | 5 | +7 |
| 6 | Racing Club | 8 | 5 | 2 | 2 | 1 | 5 | 4 | +1 |
| 7 | Rosario Central | 8 | 6 | 2 | 2 | 2 | 6 | 8 | -2 |
| 8 | Aldosivi | 7 | 6 | 2 | 1 | 3 | 10 | 9 | +1 |
| 9 | Godoy Cruz | 7 | 6 | 2 | 1 | 3 | 8 | 14 | -6 |
| 10 | Argentinos | 6 | 5 | 2 | 0 | 3 | 4 | 5 | -1 |
| 11 | Platense | 5 | 6 | 1 | 2 | 3 | 3 | 7 | -4 |
| 12 | San Lorenzo | 5 | 6 | 1 | 2 | 3 | 4 | 10 | -6 |
| 13 | Arsenal | 1 | 6 | 0 | 1 | 5 | 2 | 14 | -12 |
ZONA 2
| # | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Velez | 15 | 6 | 5 | 0 | 1 | 8 | 8 | 0 |
| 2 | Independiente | 12 | 6 | 4 | 0 | 2 | 10 | 3 | +7 |
| 3 | Def y Justicia | 10 | 6 | 3 | 1 | 2 | 11 | 8 | +3 |
| 4 | Union | 10 | 6 | 2 | 4 | 0 | 8 | 6 | +2 |
| 5 | Lanus | 10 | 6 | 3 | 1 | 2 | 7 | 7 | 0 |
| 6 | Boca Juniors | 9 | 6 | 2 | 3 | 1 | 13 | 7 | +6 |
| 7 | Gimnasia (LP) | 9 | 6 | 2 | 3 | 1 | 9 | 5 | +4 |
| 8 | Talleres (C) | 8 | 6 | 2 | 2 | 2 | 6 | 8 | -2 |
| 9 | Huracan | 6 | 5 | 1 | 3 | 1 | 5 | 5 | 0 |
| 10 | Sarmiento (J) | 6 | 6 | 1 | 3 | 2 | 7 | 12 | -5 |
| 11 | Atl Tucuman | 4 | 5 | 1 | 1 | 3 | 8 | 10 | -2 |
| 12 | Newells | 2 | 6 | 0 | 2 | 4 | 3 | 10 | -7 |
| 13 | Patronato | 0 | 6 | 0 | 0 | 6 | 2 | 9 | -7 |
-Los 4 primeros de cada zona clasifican a los cuartos de final de la Fase Final.
]]>
Colon
Estudiantes (LP)
Central Cba (SdE)
Banfield
River Plate
Racing Club
Rosario Central
Aldosivi
Godoy Cruz
Argentinos
Platense
San Lorenzo
Arsenal
Velez
Independiente
Def y Justicia
Union
Lanus
Boca Juniors
Gimnasia (LP)
Talleres (C)
Huracan
Sarmiento (J)
Atl Tucuman
Newells
Patronato